GENERAL EQUIPMENT, PLUMBING, PUMPS, and HAND TOOL RENTALS
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $55.00 | $55.00 | $192.50 | |||
| $30.00 | $30.00 | $105.00 | |||
| $21.00 | $21.00 | $73.50 | |||
| $24.00 | $24.00 | $84.00 | |||
| $30.00 | $30.00 | $105.00 | |||
| $36.00 | $36.00 | $126.00 | |||
| $50.00 | $50.00 | $200.00 | |||
| $45.00 | $45.00 | $180.00 | |||
| $60.00 | $60.00 | $240.00 | |||
| $65.00 | $65.00 | $260.00 | |||
| $75.00 | $75.00 | $300.00 | |||
| $80.00 | $80.00 | $320.00 | |||
| $90.00 | $90.00 | $360.00 | |||
| $100.00 | $100.00 | $400.00 | |||
| $140.00 | $140.00 | $560.00 | |||
| $175.00 | $175.00 | $700.00 | |||
| $7.00 | $7.00 | $24.50 | |||
| $8.00 | $8.00 | $28.00 | |||
| $9.00 | $9.00 | $31.50 | |||
| $10.50 | $10.50 | $36.75 | |||
| $11.00 | $11.00 | $38.50 | |||
| $12.00 | $12.00 | $42.00 | |||
| $14.00 | $14.00 | $49.00 | |||
| $19.00 | $19.00 | $66.50 | |||
| $20.00 | $20.00 | $70.00 | |||
| $39.99 | |||||
| $25.98 | |||||
| $25.99 | |||||
| $18.99 | |||||
| $31.99 | |||||
| $30.99 | |||||
| $24.00 | $36.00 | $144.00 | |||
| $24.00 | $36.00 | $144.00 | |||
| $32.00 | $48.00 | $168.00 | |||
| $21.00 | |||||
| $1.65 | |||||
| $1.69 | |||||
| $1.69 | |||||
| $1.99 | |||||
| $1.69 | |||||
| $9.87 | |||||
| $7.87 | |||||
| $36.00 | |||||
| $36.00 | $54.00 | $189.00 | |||
| $28.00 | $28.00 | $112.00 | |||
| $48.00 | $72.00 | $288.00 | |||
| $15.00 | $15.00 | $52.50 | |||
| $7.00 | $7.00 | $24.50 | |||
| $12.00 | $12.00 | $42.00 | |||
| $42.00 | $42.00 | $147.00 | |||
| $50.00 | $50.00 | $175.00 | |||
| $60.00 | $60.00 | $240.00 | |||
| $9.00 | $9.00 | $31.50 | |||
| $9.00 | $9.00 | $31.50 | |||
| $12.00 | $12.00 | $42.00 | |||
| $12.00 | $12.00 | $42.00 | |||
| $27.00 | $27.00 | $94.50 | |||
| $21.00 | $21.00 | $73.50 | |||
| $21.00 | $21.00 | $73.50 | |||
| $21.00 | $21.00 | $73.50 | |||
| $36.00 | $54.00 | $189.00 | |||
| $32.00 | $48.00 | $168.00 | |||
| $32.00 | $48.00 | $168.00 | |||
| $32.00 | $48.00 | $168.00 | |||
| $32.00 | $48.00 | $168.00 | |||
| $32.00 | $48.00 | $168.00 | |||
| $24.00 | $36.00 | $126.00 | |||
| $24.00 | $36.00 | $126.00 | |||
| $24.00 | $36.00 | $126.00 | |||
| $21.00 | $21.00 | $73.50 | |||
| $15.00 | $15.00 | $52.50 | |||
| $15.00 | $15.00 | $52.50 | |||
| $15.00 | $15.00 | $52.50 | |||
| $10.00 | $10.00 | $35.00 | |||
| $60.00 | $60.00 | $210.00 | |||
| $6.00 | $6.00 | $21.00 | |||
| $6.00 | $6.00 | $21.00 | |||
| $9.00 | $9.00 | $36.00 | |||
| $12.00 | $12.00 | $48.00 | |||
| $5.00 | $5.00 | $17.50 | |||
| $9.00 | $9.00 | $36.00 | |||
| $12.00 | $12.00 | $48.00 | |||
| $126.00 | $126.00 | $441.00 | |||
| $21.00 | $21.00 | $73.50 | |||
| $39.00 | $39.00 | $136.50 | |||
| $51.00 | $51.00 | $204.00 | |||
| $39.00 | $39.00 | $136.50 | |||
| $51.00 | $51.00 | $178.50 | |||
| $33.00 | $33.00 | $115.50 | |||
| $30.00 | $30.00 | $105.00 | |||
| $36.00 | $36.00 | $144.00 | |||
| $15.00 | $15.00 | $48.00 | |||
| $60.00 | $60.00 | $210.00 | |||
| $78.00 | $78.00 | $273.00 | |||
| $18.00 | $18.00 | $63.00 | |||
| $36.00 | $36.00 | $126.00 | |||
| $15.00 | $15.00 | $52.50 | |||
| $21.00 | $21.00 | $73.50 | |||
| $35.00 | $45.00 | $157.50 | |||
| $34.00 | $51.00 | $178.50 | |||
| $84.00 | $84.00 | $294.00 | |||
| $60.00 | $60.00 | $210.00 | |||
| $60.00 | $60.00 | $210.00 | |||
| $30.00 | $30.00 | $105.00 | |||
| $45.00 | $60.00 | $210.00 | |||
| $55.00 | $55.00 | $192.50 | |||
| $30.00 | $30.00 | $105.00 | |||
| $250.00 | $250.00 | $1,000.00 | |||
| $20.00 | $35.00 | $122.50 | |||
| $30.00 | $45.00 | $157.50 | |||
| $50.00 | $70.00 | $245.00 | |||
| $24.00 | $24.00 | $84.00 | |||
| $24.00 | $24.00 | $84.00 | |||
| $30.00 | $30.00 | $105.00 | |||
| $24.00 | $24.00 | $84.00 | |||
| $6.00 | $6.00 | $21.00 | |||
| $20.00 | $20.00 | $70.00 | |||
| $15.00 | $15.00 | $52.50 | |||
| $90.00 | $90.00 | $315.00 | |||
| $12.00 | $12.00 | $42.00 | |||
| $20.00 | $20.00 | $70.00 | |||
| $18.00 | $18.00 | $63.00 | |||
| $45.00 | $45.00 | $157.50 | |||
| $35.00 | $55.00 | $192.50 | |||
| $50.00 | $75.00 | $262.50 | |||
| $18.00 | $18.00 | $63.00 | |||
| $36.00 | $54.00 | $189.00 | |||
| $44.00 | $66.00 | $231.00 | |||
| $7.00 | $7.00 | $24.50 | |||
| $16.00 | $24.00 | $96.00 | |||
| $30.00 | $45.00 | $157.50 | |||
| $20.00 | $35.00 | $140.00 | |||
| $15.00 | $15.00 | $52.50 | |||
| $24.00 | $24.00 | $84.00 | |||
| $9.00 | $9.00 | $31.50 | |||
| $36.00 | $36.00 | $126.00 | |||
| $80.00 | $80.00 | $280.00 | |||
| $56.00 | $56.00 | $196.00 | |||
| $20.00 | $20.00 | $70.00 | |||
| $12.00 | $12.00 | $42.00 | |||
| $24.00 | $24.00 | $84.00 | |||
| $27.00 | $27.00 | $94.50 | |||
| $12.00 | $12.00 | $42.00 | |||
| $18.00 | $18.00 | $63.00 | |||
| $4.00 | $4.00 | $14.00 | |||
| $4.00 | $4.00 | $14.00 | |||
| $4.00 | $4.00 | $14.00 | |||
| $5.00 | $5.00 | $17.50 | |||
| $7.00 | $7.00 | $28.00 | |||
| $8.00 | $8.00 | $28.00 | |||
| $12.00 | $12.00 | $42.00 | |||
| $6.00 | $6.00 | $21.00 | |||
| $9.00 | $9.00 | $31.50 | |||
| $9.00 | $9.00 | $31.50 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our general equipment, plumbing, pumps, and hand tool rentals in Hagerstown MD, Williamsport MD, Martinsburg WV, Waynesboro PA, Mercersburg PA metro area.

























































































































