RUG & FLOOR CARE RENTALS
Product | 4 Hour |
Daily | Weekly | Sale Price |
|
$47.00 | $47.00 | $141.00 | |||
$54.00 | $54.00 | $162.00 | |||
$24.00 | $38.00 | $124.00 | |||
$24.00 | $38.00 | $124.00 | |||
$20.00 | $30.00 | $105.00 | |||
$28.00 | $28.00 | $94.00 | |||
$10.00 | $10.00 | $40.00 | |||
$10.00 | $10.00 | $40.00 | |||
$2.00 | $2.00 | $6.00 | |||
$20.00 | $20.00 | $64.00 | |||
$9.00 | $9.00 | $36.00 | |||
$7.00 | $7.00 | $28.00 | |||
$18.00 | $28.00 | $94.00 | |||
$21.00 | $36.00 | $144.00 | |||
$48.00 | $48.00 | $157.50 | |||
$65.00 | $65.00 | $227.50 | |||
$15.00 | $15.00 | $48.00 | |||
$6.80 | |||||
$11.99 | |||||
$5.13 | |||||
$19.99 | |||||
$42.00 | $42.00 | $147.00 | |||
$28.00 | $48.00 | $159.00 | |||
$185.00 | $275.00 | $962.50 | |||
$150.00 | $225.00 | $787.50 | |||
$9.00 | $9.00 | $31.50 | |||
$4.00 | $4.00 | $14.00 | |||
$6.00 | $6.00 | $21.00 | |||
$4.00 | $4.00 | $14.00 | |||
$60.00 | $60.00 | $195.00 | |||
$85.00 | $85.00 | $325.00 | |||
$18.00 | $18.00 | $59.00 | |||
$20.00 | $20.00 | $63.00 | |||
$24.00 | $24.00 | $78.00 | |||
$5.00 | $5.00 | $17.50 | |||
$12.00 | $12.00 | $32.00 | |||
$5.00 | $5.00 | $18.00 | |||
$9.00 | $9.00 | $31.50 | |||
$34.34 | |||||
$39.95 | |||||
$19.95 | |||||
$9.00 | $9.00 | $31.50 | |||
$9.99 | |||||
$27.00 | $27.00 | $94.50 |
* Please call us for any questions on our rug & floor care rentals in Hagerstown MD, Williamsport MD, Martinsburg WV, Waynesboro PA, Mercersburg PA metro areas.